- Home
- Our Departments
- Prince George's County Operations
- Planning Department
- Planning
- Community Planning
- Neighborhood Revitalization Section
- Planning Asst. to Municipalities & Communities
PLANNING ASSISTANCE to MUNICIPALITIES AND COMMUNITIES (PAMC)
PAMC funds experts for your Prince George’s County planning project—technical assistance, mobility, environment, historic preservation, community engagement, revitalization, mapping, research, and more. Municipalities and communities in Prince George’s County can apply here. Check out the active and completed projects in the tabs above, then tell us about your project ideas! Email staff at pamc@ppd.mncppc.org.
Stay up to date with PAMC! Sign up for project updates and other notifications.
-
Daniel Sams
Planner IIIPhone: 301-952-3166
-
Connor Klein
Planner IIPhone: 301-952-4609
Project | Applicant | Plan 2035 Element |
---|---|---|
Cheverly National Register Historic District Nomination | Town of Cheverly | Community Heritage, Culture, and Design |
Walker Mill CDC Youth Wellness and Opportunities Assessment | Walker Mill Community Development Corporation | Healthy Communities |
Bowie State of Place Analysis | City of Bowie | Land Use |
Capitol Heights Vacant Lot Strategy | Town of Capitol Heights | Land Use |
Riverdale Park Street Tree Inventory and Management Plan | Town of Riverdale Park | Natural Environment |
Cottage City Community Center Feasibility Study | Town of Cottage City | Public Facilities |
Berwyn Heights Pedestrian and Bicyclist Safety Improvement Action Plan | Town of Berwyn Heights | Transportation and Mobility |
Greenbelt Strategic Wayfinding Plan | City of Greenbelt | Transportation and Mobility |
Chesapeake Beach Rail Trail Feasibility Study | Town of Upper Marlboro | Transportation and Mobility |
Project |
Applicant |
Plan 2035 Element |
---|---|---|
Greater Accokeek Civic Association, Accokeek Foundation, Alice Ferguson Foundation |
Community Heritage, Culture, and Design | |
Aquasco-Woodville | Cedar Haven Civic Association on the Patuxent River, Inc. |
Community Heritage, Culture, and Design |
The Houses of Fairmount Heights: A Pattern Book | Town of Fairmount Heights | Community Heritage, Culture, and Design |
CPTED Workshop | City of Hyattsville | Community Heritage, Culture, and Deisgn |
Town of Edmonston Economic Development Strategy | Town of Edmonston | Economic Prosperity |
Town of Fairmount Heights | Economic Prosperity | |
New Carrollton Economic Development Strategy | City of New Carrollton | Economic Prosperity |
Logo and Brochures | Town of Cottage City | Economic Prosperity |
Bladensburg Market Feasibility and Economic Analysis | Town of Bladensburg | Economic Prosperity |
Youth Survey | City of Seat Pleasant | Healthy Communities |
College Park Age-Friendly Action Plan | City of College Park | Healthy Communities |
Healthy Corner Store Initiative Guidance and Toolkit | Institute for Public Health Innovation | Healthy Communities |
ATHA Wayfinding and Signage Study | Anacostia Trails Heritage Area | Transportation and Mobility |
Seat Pleasant Streetscape Improvements | City of Seat Pleasant | Transportation and Mobility |
Northern Gateway SPACEs | Northern Gateway Community Development Corporation |
Transportation and Mobility |
The Village of Brandywine Sidewalk | Black Swamp Creek Land Trust, Inc. | Transportation and Mobility |
City of College Park Complete | City of College Park | Transportation and Mobility |